|
Direct links:
Awards |
Students and jury duties |
Projects |
Service |
Publications |
Co-authors |
Genealogy
I lead the AI for Optical Networking team at Huawei Technologies, which I joined in January 2020. Before that, I was the Dynamic optical networking and switching Department Head at Bell Labs (Nokia, formerly Alcatel-Lucent) near Paris (since November 2009).
Until September 2009 I was with Athens Information Technology (AIT), where I was technical leader on behalf of AIT of the project DICONET, partially funded by the European commission. In addition to a managerial role, I lead research about routing and wavelength assignment and monitoring in transparent optical networks.
Until August 2008, I was a Postdoctoral Fellow at McGill University. I worked on various projects, including transparent optical networks, monitoring for IP and transparent optical networks, compressed sensing, machine learning applied to routing and wavelength assignment and TCP traffic classification, car parking assisted by GPS and smartphones.
I gained a Ph.D. in August 2006 under the supervision of Pr. Maïté Brandt-Pearce in the Optical Multiuser Communications group in the Electrical and Computer Engineering Department at the University of Virginia (UVa), where I worked on physical layer impairment modeling in optical fibers, routing and wavelength assignment, and cross-layer optical network modeling. I used to work for the Multimedia Networks Group in the Computer Science department at UVa where I gained a MS in Computer Science in August 2002 about resiliency in MPLS multicast networks. I also hold an engineering degree (Diplôme d'Ingénieur) from Ecole Centrale de Lille, France.
My Erdös number is 3 or less:
- S. Zaks: Minimum-Diameter Cyclic Arrangements in Mapping DataFlow Graphs onto VLSI Arrays, Theory of Computing Systems / Mathematical Systems Theory, vol. 21, no. 2, pp. 85-98, 1988 (P. Erdös, I. Koren, S. Moran, G. M. Silberman, S. Zaks);
- C.V. Saradhi: Practical and deployment issues to be considered in regenerator placement and operation of translucent optical networks, Proc. ICTON 2010 (C.V. Saradhi, S. Zaks, R. Fedrizzi, A. Zanardi, E. Salvadori);
- Y. Pointurier: Experimental Demonstration of an Impairment Aware Network Planning and Operation Tool for Transparent/Translucent Optical Networks, IEEE/OSA Journal of Lightwave Technology, vol. 29, no. 4, pp. 439-448, 2011 (S. Azodolmolky, J. Perellò, M. Angelou, F. Agraz, L. Velasco, S. Spadaro, Y. Pointurier, A. Francescon, C.V. Saradhi, P. Kokkinos, E. Varvarigos, S. Al Zahr, M. Gagnaire, M. Gunkel, D. Klonidis, I. Tomkos).
Awards and recognition
Students and Ph.D. duties
- Reda Ayassi, jury examiner (Telecom SudParis), 2023.
- Cao Li, jury examiner (U. Avignon), 2021.
- Miquel A. Mestre, Ph.D. supervisor (Telecom SudParis), 2016.
- Djamel Amar, Ph.D. jury examiner (Telecom SudParis), 2016.
- Nihel Benzaoui, Ph.D. supervisor (Telecom ParisTech), 2011-2015: Multilayer mechanisms for optical packet networks / Mécanismes Multicouches pour les Réseaux de Paquets Optiques.
- Ion Popescu, Ph.D. jury invited member (Telecom Bretagne), 2015.
- Ahmed Triki, Ph.D. examiner (Telecom Bretagne), 2014.
- Lida Sadeghioon, Ph.D. examiner (Telecom Bretagne), 2013.
- Raluca-Maria Indre, Ph.D. examiner (Telecom ParisTech), 2012.
Projects
- CELTIC+ SENDATE-TANDEM (national funding), project coordinator, 2016-2019.
- H2020 ORCHESTRA (European Commission), contributor, 2015-2018.
- CELTIC+ SASER (national funding), coordinator for France, 2012-2015.
- FP7 ALPHA (European Commission), contributor, 2009-2011.
- FP7 DICONET (European Commission), technical leader, 2008-2009.
Service to the community
- TPC member at OFC for subcommittee N3 on "Architectures and Software-Defined Control for Metro and Core Networks", 2024-now.
- TPC member at OFC for subcommittee N2 on "Optical Networking for Data Center and Computing Applications", 2019-2021.
- Associate Editor for Journal of Optical Communications and Networking (JOCN) , guest editor for two special issues: Low-margin optical networks, and Machine learning applied to quality of transmission in optical networks, 2018-2023.
- TPC member for ONDM 2022-now.
- TPC member for IEEE Globecom 2015-2020.
- TPC member for IEEE ICC 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017.
- TPC member for PS ((Photonics in Switching) 2015, PSC (Photonics in Switching and Computing) 2018.
- Current or past reviewer for IEEE Communications Magazine, Journal of Optical Communications and Networking (JOCN), IEEE Transactions on Signal Processing, IEEE/ACM Transactions on Networking, IEEE/OSA Journal of Lightwave Technology, IEEE Communications Letters, Elsevier Optical Switching and Networking, Elsevier Computers and Electrical Engineering.
- Current or past reviewer for IEEE/ACM Infocom, IEEE ICC (International Conference on Communications), ITC (International Teletraffic Congress), IEEE Globecom.
- Co-organizer of an ECOC 2009 symposium on dynamic multi-layer mesh networks.
- Local organization chair for GridNets 2009.
- PlanetLab nodes manager at McGill University.
- IEEE senior member.
Publications
Journals
[35] | O. Karandin, F. Musumeci, G. Charlet, Y. Pointurier and M. Tornatore | | "Zero-Cost Upgrade to Multi-Fiber Network with Partial-Lane-Change Capabilities", IEEE/Optica Journal of Optical Communications and Networking, 2024. |
[34] | O. Karandin, A. Ferrari, F. Musumeci, Y. Pointurier and M. Tornatore | | "Probabilistic Low-Margin Optical-Network Design with Multiple Physical-Layer Parameter Uncertainties", IEEE/Optica Journal of Optical Communications and Networking, Aug. 2023. |
[33] | X. Yang, A. Ferrari, D. Le Gac, G. Charlet, M. Tornatore and Y. Pointurier | | "Experimental Impact of Power Re-Optimization in a Mesh Network", IEEE/Optica Journal of Optical Communications and Networking, Jul. 2023. |
[32] | N. Morette, H. Haferman, Y. Frignac and Y. Pointurier | | "Machine learning enhancement of a digital twin for WDM network performance prediction leveraging Quality of Transmission parameter refinement", IEEE/Optica Journal of Optical Communications and Networking, Jun. 2023. |
[31] | E. Seve, J. Pesic and Y. Pointurier | | "Associating Machine-Learning and Analytical Models for QoT Estimation: Combining the Best of Both Worlds", IEEE/OSA Journal of Optical Communications and Networking, Jun. 2021. |
[30] | Y. Pointurier | | "Machine Learning Techniques for Quality of Transmission Estimation in Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, Apr. 2021. |
[29] | M. Szczerban Gonzalez, N. Benzaoui, J.M. Estarán, H. Mardoyan, A. Ouslimani, A.-E. Kasbari, S. Bigo and Y. Pointurier | | "Real-time Control and Management Plane for Edge-Cloud Deterministic and Dynamic Networks", IEEE/OSA Journal of Optical Communications and Networking, Nov. 2020. |
[28] | N. Benzaoui, M. Szczerban Gonzalez, M. V. Rivera, J.M. Estarán, H. Mardoyan, W. Lautenschlaeger, U. Gebhard, L. Dembeck, S. Bigo and Y. Pointurier | | "Deterministic Dynamic Networks (DDN)", IEEE/OSA Journal of Lightwave Technology, Jul. 2019. |
[27] | P. Sehier, P. Chanclou, N. Benzaoui, D. Chen, K. Kettunen, M. Lemke, Y. Pointurier and P. Dom | | "Transport Evolution for the Radio Access Network (RAN) of the Future", IEEE/OSA Journal of Optical Communications and Networking, April 2019. | Invited and peer-reviewed. |
[26] | E. Seve, J. Pesic, C. Delezoide, A. Giorgetti, A. Sgambelluri, N. Sambo, S. Bigo and Y. Pointurier | | "Automated fiber type identification in SDN-enabled optical networks", IEEE/OSA Journal of Lightwave Technology, April 2019. | Invited and peer-reviewed. |
[25] | Y. Pointurier, N. Benzaoui, W. Lautenschlaeger and L. Dembeck | | "End-to-end time sensitive optical networking: challenges and solutions", IEEE/OSA Journal of Lightwave Technology, April 2019. | Invited and peer-reviewed. |
[24] | N. Benzaoui, J.M. Estarán, E. Dutisseuil, H. Mardoyan, G. de Valicourt, A. Dupas, Q. Pham Van, D. Verchere, B. Ušćumlić, M. Szczerban Gonzalez, P. Dong, Y.-K. Chen, S. Bigo and Y. Pointurier | | "Cloud-BOSS Intra-Data Center Network: on-demand QoS guarantees via μs Optical Slot Switching", IEEE/OSA Journal of Optical Communications and Networking, July 2018. |
[23] | E. Seve, J. Pesic, C. Delezoide and Y. Pointurier | | "Learning process for reducing uncertainties on network parameters and design margins", IEEE/OSA Journal of Optical Communications and Networking, February 2018. | Invited and peer-reviewed. |
[22] | W. Lautenschlaeger, N. Benzaoui, F. Buchali, L. Dembeck, R. Dischler, B. Franz, U. Gebhard, J. Milbrandt, Y. Pointurier, D. Roesener, L. Schmalen and A. Leven | | "Optical Ethernet - Flexible Optical Metro Networks", IEEE/OSA Journal of Lightwave Technology, June 2017. |
[21] | Y. Pointurier | | "Design of low-margin optical networks", IEEE/OSA Journal of Optical Communications and Networking, January 2017. | Invited and peer-reviewed. |
[20] | N. Benzaoui, Y. Pointurier, T. Bonald, B. Ušćumlić, Q. Wei and S. Bigo | | "Transport mechanisms for mobility support in optical slot switching-based next-generation mobile backhaul networks", IEEE/OSA Journal of Lightwave Technology, April 2016. |
[19] | G. de Valicourt, Y. Pointurier, M.A. Mestre, S. Bigo, J.-M. Fédéli, K. Ribaud, L. Bramerie, E. Borgne, J.-C. Simon, L. Vivien, D. Marris-Morini, A. Shen, I. Ghorbel, G.-H. Duan, S. Chandrasekhar, C.-M. Chang, S. Randel and Y.-K. Chen | | "Monolithic integrated slot-blocker for high datarate coherent optical slot switched networks", IEEE/OSA Journal of Lightwave Technology, April 2016. |
[18] | B. Ušćumlić, A. Gravey, P. Gravey, Y. Pointurier and M. Morvan | | "Capacity Enhanced Receivers for Low Latency Burst Optical Slot Switching Rings", Springer Photonic Network Communications, February 2016. |
[17] | Y. Pointurier, G. de Valicourt, J.E. Simsarian, J. Gripp and F. Vacondio | | "High Data Rate Coherent Optical Slot Switched Networks: A Practical and Technological Perspective", IEEE Communications Magazine, August 2015. |
[16] | N. Benzaoui, Y. Pointurier, T. Bonald, Q. Wei and M. Lott | | "Optical Slot Switching Latency in Mobile Backhaul Networks", IEEE/OSA Journal of Lightwave Technology, April 2015. | Invited and peer-reviewed. |
[15] | G. de Valicourt, G. Levaufre, Y. Pointurier, A. Le Liepvre, J.-C. Antona, C. Jany, A. Accard, F. Lelarge, D. Make and G.-H. Duan | | "Direct modulation of hybrid integrated InP/Si transmitters for short and long reach access network", IEEE/OSA Journal of Lightwave Technology, April 2015. | Invited and peer-reviewed. |
[14] | N. Benzaoui, Y. Pointurier, T. Bonald and J.-C. Antona | | "Impact of the electronic architecture of optical slot switching nodes on latency in ring networks", IEEE/OSA Journal of Optical Communications and Networking, August 2014. |
[13] | Y. Pointurier, B. Ušćumlić, I. Cerutti and J.-C. Antona | | "A comparison of elastic and mixed line rate optical slot switching WDM metro rings", IEEE Photonics Technology Letters, 1 August 2013. |
[12] | Y. Pointurier, B. Ušćumlić, I. Cerutti, A. Gravey and J.-C. Antona | | "Dimensioning and energy efficiency of multi-rate metro networks", IEEE/OSA Journal of Lightwave Technology, 15 November 2012. |
[11] | M. Angelou, Y. Pointurier, D. Careglio, S. Spadaro and I. Tomkos | | "Optimized Monitor Placement for Accurate QoT Assessment in Core Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, January 2012. |
[10] | S. Azodolmolky, Y. Pointurier, M. Angelou, D. Careglio, J. Solé-Pareta and I. Tomkos | | "A Novel Impairment Aware RWA Algorithm with Consideration for QoT Estimation Inaccuracy", IEEE/OSA Journal of Optical Communications and Networking, April 2011. |
[9] | Y. Pointurier, M. Coates and M. Rabbat | | "Cross-Layer Monitoring in Transparent Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, March 2011. |
[8] | S. Azodolmolky, J. Perellò, M. Angelou, F. Agraz, L. Velasco, S. Spadaro, Y. Pointurier, A. Francescon, C.V. Saradhi, P. Kokkinos, E. Varvarigos, S. Al Zahr, M. Gagnaire, M. Gunkel, D. Klonidis and I. Tomkos | | "Experimental Demonstration of an Impairment Aware Networks Planning and Operation Tool for Transparent/Translucent Networks", IEEE/OSA Journal of Lightwave Technology, February 2011. |
[7] | N. Sambo, Y. Pointurier, F. Cugini, L. Valcarenghi, P. Castoldi and I. Tomkos | | "Lightpath Establishment Assisted by Off-line QoT Estimation in Transparent Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, November 2010. |
[6] | S. Azodolmolky, M. Klinkowski, Y. Pointurier, M. Angelou, D. Careglio, J. Solé-Pareta and I. Tomkos | | "A Novel Offline Physical Layer Impairments Aware RWA Algorithm With Dedicated Path Protection Consideration", IEEE/OSA Journal of Lightwave Technology, October 2010. |
[5] | A. Askarian, Y. Zhai, S. Subramaniam, Y. Pointurier and M. Brandt-Pearce | | "Cross-Layer Approach to Survivable DWDM Network Design", IEEE/OSA Journal of Optical Communications and Networking, June 2010. |
[4] | Y. Pointurier, M. Brandt-Pearce and S. Subramaniam | | "Analysis of Blocking Probability in Noise and Crosstalk Impaired All-Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, November 2009. |
[3] | P. Pavon-Mariño, S. Azodolmolky, R. Aparicio-Pardo, B. Garcia-Manrubia, Y. Pointurier, M. Angelou, J. Solé Pareta, J. Garcia-Haro and I. Tomkos | | "Offline Impairment Aware RWA Algorithms for Cross-Layer Planning of Optical Networks", IEEE/OSA Journal of Lightwave Technology, June 2009. |
[2] | Y. Pointurier, M. Brandt-Pearce, Suresh Subramaniam and Bo Xu | | "Cross-Layer Adaptive Routing and Wavelength Assignment in All-Optical Networks", IEEE Journal on Selected Areas in Communications, August 2008. |
[1] | Y. Pointurier and M. Brandt-Pearce | | "Analytical Study of Crosstalk Propagation in All-Optical Networks Using Perturbation Theory", IEEE/OSA Journal of Lightwave Technology, December 2005. |
Peer-reviewed conferences
[87] | C. Sun, X. Yang, N. di Cicco, R. Ayassi, V.V. Garbhapu, P.A. Stavrou, M. Tornatore, G. Charlet, and Y. Pointurier | | "First Experimental Demonstration of Full Lifecycle Automation of Optical Network through Fine-Tuned LLM and Digital Twin," Proceedings of the European Conference on Optical Communication (ECOC), Frankfurt, Germany, 22-26 September 2024. | Post-deadline paper. |
[86] | C. Sun, X. Yang, G. Charlet, P.A. Stavrou and Y. Pointurier | | "Digital Twin Enabled Automatic Power Adjustment with Multi-Step Lookahead Prediction," Proceedings of the European Conference on Optical Communication (ECOC), Frankfurt, Germany, 22-26 September 2024. | Top scored paper. |
[85] | X. Yang, T. Eldahrawy, C. Sun, A. Lorences-Riesgo, M. Tornatore, G. Charlet and Y. Pointurier | | "Integrating PPE and Input Refinement for Enhanced QoT Estimation and Optimization in an Optical Mesh Network," Proceedings of the European Conference on Optical Communication (ECOC), Frankfurt, Germany, 22-26 September 2024. |
[84] | R. Ayassi, X. Yang, Y. Pointurier, G. Charlet, Q.T. Nguyen and Y. El Harraz | | "Field Trial Demonstration of Digital Twin Assisted Network Optimization on a Production Network," Proceedings of the International Conference on Optical Network Design and Modelling, Madrid, Spain, 6-9 May 2024. | Best paper award. |
[83] | R. Casellas, R. Muñoz, R. Martinez, R. Vilalta, J.M. Fabrega and Y. Pointurier | | "Provisioning and Restorability in Multi Fiber Optical Networks With/Without Spatial Lane Switching," Proceedings of the International Conference on Optical Network Design and Modelling, Madrid, Spain, 6-9 May 2024. |
[82] | O. Karandin, F. Musumeci, Y. Pointurier and M. Tornatore | | "Throughput Increase in Multi-Fiber Networks Using Partial Lane-Change Capabilities," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 24-28 March 2024. |
[81] | C. Sun, X. Yang, G. Charlet, P.A. Stavrou and Y. Pointurier | | "Digital Twin-Enabled Optical Network Automation: Power Re-Optimization," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 24-28 March 2024. |
[80] | X. Yang, C. Sun, G. Charlet, M. Tornatore and Y. Pointurier | | "Digital Twin-Based Insertion Loss Estimator for Anomalous Loss Localization and Network Equalization Enhancement," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 24-28 March 2024. |
[79] | C. Sun, X. Yang, G. Charlet, P.A. Stavrou and Y. Pointurier | | "Digital Twin-Enabled Service Optimization Sequence of Actions for Power Equalization," Asia Communications and Photonics Conference (ACP), Wuhan, China, 4-7 November 2023. | Best Paper Award in Industry Innovation. |
[78] | O. Karandin, F. Musumeci, Y. Pointurier and M. Tornatore | | "ML-Assisted Restoration Planning and Upgrade with Low Design Margins," Proceedings of the European Conference on Optical Communication (ECOC), Glasgow, UK, 1-5 October 2023. |
[77] | C. Sun, X. Yang, G. Charlet and Y. Pointurier | | "Experimental Assessment of Joint Impact of Equalization and Link Failure in Meshed Networks," Proceedings of the European Conference on Optical Communication (ECOC), Glasgow, UK, 1-5 October 2023. |
[76] | X. Yang, A. Ferrari, N. Morette and Y. Pointurier | | "QoT Estimation Improvement with Inputs Refinement Tool for C+L Networks," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 5-9 March 2023. |
[75] | O. Karandin, A. Ferrari, F. Musumeci, Y. Pointurier and M. Tornatore | | "Low-Margin Optical-Network Design with Multiple Physical-Layer Parameter Uncertainties," Proceedings of the European Conference on Optical Communication (ECOC), Basel, Switzerland, 18-22 September 2022. | Highly scored. |
[74] | X. Yang, A. Ferrari, N. Morette, D. Le Gac, S. Escobar Landero, G. Charlet, Y. Pointurier | | "Experimental Impact of Power Re-Optimization in a Mesh Network," Proceedings of the European Conference on Optical Communication (ECOC), Basel, Switzerland, 18-22 September 2022. | Highly scored. |
[73] | A. Ferrari, V.V. Garbhapu, D. Le Gac, I. Fernandez de Jauregui Ruiz, G. Charlet and Y. Pointurier | | "Demonstration of AI-Light: an Automation Framework to Optimize the Channel Powers Leveraging a Digital Twin," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 6-10 March 2022. |
[72] | O. Karandin, F. Musumeci, A. Ferrari, G. Charlet, Y. Pointurier and M. Tornatore | | "Spectrum and Cost Savings from Beyond-100Gbaud Optical Transponders," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 6-10 March 2022. |
[71] | N. Morette and I. Fernandez de Jauregui Ruiz, H. Hafermann and Y. Pointurier | | "On the robustness of a ML-based method for QoT tool parameter refinement in partially loaded networks," Proceedings of the IEEE/Optica Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 6-10 March 2022. |
[70] | V.V. Garbhapu, A. Ferrari, I. Fernandez de Jauregui Ruiz, D. Le Gac, G. Charlet and Y. Pointurier | | "Network-Wide SNR-based Channel Power Optimization," Proceedings of the European Conference on Optical Communication (ECOC), Bordeaux, France, 13-16 September 2021. |
[69] | O. Karandin, F. Musumeci, O. Ayoub, A. Ferrari, Y. Pointurier and M. Tornatore | | "Quantifying Resource Savings from Low-Margin Design in Optical Networks with Probabilistic Constellation Shaping," Proceedings of the European Conference on Optical Communication (ECOC), Bordeaux, France, 13-16 September 2021. |
[68] | N. Morette and I. Fernandez de Jauregui Ruiz and Y. Pointurier | | "Leveraging ML-Based QoT Tool Parameter Feeding for Accurate WDM Network Performance Prediction," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), virtual, 6-11 June 2021. |
[67] | E. Seve, J. Pesic and Y. Pointurier | | "Accurate QoT Estimation by Means of a Reduction of EDFA Characteristics Uncertainties with Machine Learning," Proceedings of the Optical Network Design and Modeling conference (ONDM), virtual, 18-21 May 2020. |
[66] | J. Pesic, M. Lonardi, N. Rossi, T. Zami, E. Seve and Y. Pointurier | | "How Uncertainty on the Fiber Span Lengths Influences QoT Estimation Using Machine Learning in WDM Networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 8-12 March 2020. |
[65] | K. Christodoulopoulos, W. Lautenschlaeger, F. Frick, N. Benzaoui, T. Henke, U. Gebhard, L. Dembeck, A. Lechler, Y. Pointurier and S. Bigo | | "Enabling the Scalability of Industrial Networks by Independent Scheduling Domains," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 8-12 March 2020. |
[64] | M. Szczerban, J.M. Estarán Tolosa, N. Benzaoui, H. Mardoyan and Y. Pointurier | | "Real-Time Node Local Control for Ultra-Dynamic and Deterministic All-Optical Intra Data Center Networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 8-12 March 2020. |
[63] | M. Szczerban, J.M. Estarán Tolosa, N. Benzaoui, Y. Pointurier, H. Mardoyan and S. Bigo | | "Real-time control for deterministic and dynamic networks," Proceedings of the European Conference on Optical Communication (ECOC), Dublin, Ireland, 22-26 September 2019. |
[62] | N. Benzaoui, M. Szczerban Gonzalez, M.V. Rivera, J.M. Estarán, H. Mardoyan, W. Lautenschlaeger, U. Gebhard, L. Dembeck, Y. Pointurier and S. Bigo | | "DDN: Dynamic Deterministic Networks," Proceedings of the European Conference on Optical Communication (ECOC), Rome, Italy, 23-27 September 2018. | Postdeadline paper. |
[61] | E. Seve, C. Delezoide, J. Pesic, F. Boitier, A. Sgambelluri, N. Sambo, A. Giorgetti, S. Bigo and Y. Pointurier | | "Interactive automated fiber type detection," Proceedings of the European Conference on Optical Communication (ECOC), Rome, Italy, 23-27 September 2018. | Highly scored demo paper. |
[60] | E. Seve, C. Delezoide, J. Pesic, S. Bigo and Y. Pointurier | | "Automated fiber type detection," Proceedings of the European Conference on Optical Communication (ECOC), Rome, Italy, 23-27 September 2018. | Highly scored paper. |
[59] | J.M. Estarán, E. Dutisseuil, H. Mardoyan, G. de Valicourt, A. Dupas, Q. Pham Van, D. Verchere, B. Ušćumlić, P. Dong, Y.-K. Chen, S. Bigo and Y. Pointurier | | "Cloud-BOSS Intra-Data Center Network: on-Demand QoS Guarantees via μs Optical Slot Switching," Proceedings of the European Conference on Optical Communication (ECOC), Gothenburg, Sweden, 17-21 September 2017. | Highly scored paper. |
[58] | E. Dutisseuil, B. Ušćumlić, J.M. Estarán Tolosa, H. Mardoyan, Q. Pham Van, M. Dallaglio, A. Dupas and Y. Pointurier | | "Traffic management in SDN-enabled optical packet switching intra-datacenter network," Proceedings of the IEEE Opto-Electronics and Communications Conference (OECC), Singapore, 31 July-4 August 2017. |
[57] | B. Ušćumlić, J.E. Simsarian, A. Dupas, E. Dutisseuil, G. Aravinthan, T. Zami, S. Bigo and Y. Pointurier | | "Cost Efficient Network Slicing for Optical Packet Switched Torus Data Centers," Proceedings of the IEEE International Conference on Communications (ICC), Paris, France, 21-25 May 2017. |
[56] | E. Seve, J. Pesic, C. Delezoide and Y. Pointurier | | "Learning process for reducing uncertainties on network parameters and design margins," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Los Angeles, CA, USA, 19-23 March 2017. | Paper W4F.6, highly scored paper. |
[55] | N. Benzaoui, Y. Pointurier and S. Bigo | | "Latency in a 2D torus Burst Optical Slot Switching Data Center," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Los Angeles, CA, USA, 19-23 March 2017. | Poster Th2A.33. |
[54] | K. Christodoulopoulos, P. Soumplis, I. Sartzetakis, M. Quagliotti, A. Di Giglio, A. Pagano, N. Argyris, C. Spatharakis, S. Dris, H. Avramopoulos, J.-C. Antona, C. Delezoide, P. Jennevé, J. Pesic, Y. Pointurier, N. Sambo, F. Cugini, P. Castoldi, G. Bernini, F. Moscatelli, G. Carrozzo, E. Varvarigos | | "ORCHESTRA - Optical Performance Monitoring Enabling Flexible Networking," Proceedings of the European Conference on Networks and Communications (EuCNC), Athens, Greece, 27-30 June 2016. |
[53] | G. de Valicourt, S. Chandrasekhar, S. Randel, Y.-K. Chen, M.A. Mestre, Y. Pointurier, S. Bigo, J.-M. Fédéli, L. Bramerie, J.-C. Simon, L. Vivien, A. Shen and G.H. Duan | | "16-channel 100 GHz-spaced Integrated Polarization Diversity Silicon-based Slot-Blocker for High Data Rate Reconfigurable Networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Anaheim, CA, USA, 20-24 March 2016. | Poster Th2A.10. |
[52] | N. Benzaoui, Y. Pointurier, T. Bonald, B. Ušćumlić, Q. Wei and S. Bigo | | "Mobility support in optical slot switching-based next-generation mobile backhaul networks," Proceedings of the European Conference on Optical Communication (ECOC), Valencia, Spain, 27 September - 1 October 2015. | Highly scored paper. |
[51] | G. de Valicourt, S. Chandrasekhar, J.H. Sinsky, C,-M. Chang, Y.K. Chen, M.A. Mestre, Y. Pointurier, S. Bigo, J.-M. Fédéli, L. Bramerie, J.-C. Simon, L. Vivien, A. Shen, A. Le Liepvre and G.H. Duan | | "Monolithic Integrated Reflective Polarization Diversity SOI-based Slot-Blocker for Fast Reconfigurable 128 Gb/s and 256 Gb/s Optical Networks," Proceedings of the European Conference on Optical Communication (ECOC), Valencia, Spain, 27 September - 1 October 2015. | Harm Dorren Commemoration Prize and highly scored paper. |
[50] | Y. Pointurier, B. Ušćumlić, M.A. Mestre, P. Jennevé, H. Mardoyan, A. Dupas and S. Bigo | | "Green Optical Slot Switching Torus for Mega-Datacenters," Proceedings of the European Conference on Optical Communication (ECOC), Valencia, Spain, 27 September - 1 October 2015. |
[49] | I. Popescu, B. Ušćumlić, A. Triki, Y. Pointurier, A. Gravey and P. Gravey | | "Scalable Routing, Scheduling and Virtualization for TWIN Optical Burst Switching Networks," Proceedings of the European Conference on Networks and Optical Communications (NOC), London, UK, 30 June-2 July 2015. |
[48] | G. de Valicourt, Y. Pointurier, J.-M. Fédéli, L. Bramerie, J.-C. Simon, L. Vivien, E. Cassan, D. Marris-Morini, A. Shen, G.-H. Duan, J.H Sinsky, C.-M. Chang and Y.-K. Chen | | "Small Form Factor Reflective Integrated Silicon-based Slot-Blocker," Proceedings of the OptoElectronics and Communications Conference and Photonics in Switching (OECC), Shanghai, China, 28 June-2 July 2015. |
[47] | B. Ušćumlić, Y. Pointurier, A. Gravey, P. Gravey and M. Morvan | | "Optical Receivers with Multiple Front-Ends for Low Latency Optical Slot Switching Rings," Proceedings of the Optical Network Design and Modeling conference (ONDM), Pisa, Italy, 11-14 May 2015. |
[46] | B. Ušćumlić, Y. Pointurier, A. Morea and S. Bigo | | "On the Cost of Protection in Optical Slot Switching Rings with Elastic Transponders," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Los Angeles, CA, USA, 22-26 March 2015. | Poster. |
[45] | N. Benzaoui, Y. Pointurier, T. Bonald, Q. Wei and M. Lott | | "Optical Slot Switching Latency in Mobile Backhaul Networks," Proceedings of the European Conference on Optical Communication (ECOC), Cannes, France, 21-25 September 2014. | Highly scored paper. |
[44] | G. de Valicourt, Y. Pointurier, J.-C. Antona, A. Le liepvre, G. Levaufre, A. Accard, F. Lelarge, D. Make and G.H. Duan | | "A 20 Gbit/s directly modulated hybrid III-V/Si laser tunable over 12 wavelengths for short-reach access network," Proceedings of the European Conference on Optical Communication (ECOC), Cannes, France, 21-25 September 2014. | Highly scored paper. |
[43] | G. de Valicourt, M.A. Mestre, L. Bramerie, J.-C. Simon, E. Borgne, L. Vivien, E. Cassan, D. Marris-Morini, J.-M. Fédéli, P. Jennevé, H. Mardoyan, Y. Pointurier, A. Le Liepvre, G.H. Duan, A. Shen and S. Bigo | | "Monolithic Integrated Silicon-based Slot-Blocker for Packet-Switched Networks," Proceedings of the European Conference on Optical Communication (ECOC), Cannes, France, 21-25 September 2014. | Highly scored paper. |
[42] | M.A. Mestre, G. de Valicourt, P. Jennevé, H. Mardoyan, S. Bigo and Y. Pointurier | | "Optical Slot Switching-Based Datacenters With Elastic Burst-Mode Coherent Transponders," Proceedings of the European Conference on Optical Communication (ECOC), Cannes, France, 21-25 September 2014. |
[41] | I. Popescu, B. Ušćumlić, Y. Pointurier, A. Gravey, P. Gravey, M. Morvan | | "A cost comparison of survivable subwavelength switching optical metro networks," Proceedings of the International Teletraffic Congress (ITC 26), Karlskrona, Sweden, 9-11 September 2014. |
[40] | Y. Pointurier, B. Ušćumlić, I. Popescu, A. Gravey, Q. Wei, M. Lott | | "A Comparison of Subwavelength Optical Switching Networks for LTE Mobile Backhauling," Proceedings of the International Conference on Transparent Optical Networks (ICTON), Graz, Autria, 6-10 July 2014. |
[39] | I. Popescu, B. Ušćumlić,Y. Pointurier, A. Gravey, P. Gravey, M. Morvan | | "Cost of Protection in Time-Domain Wavelength Interleaved Networks," Proceedings of the European Conference on Networks and Optical Communications (NOC), Milan, Italy, 4-6 June 2014. |
